京錦鍍鋅方管規(guī)格及重量一覽表
a
100*100*1.8 | 5820 | 33.30 | 193.82 |
100*100*2.0 | 5380 | 36.93 | 198.66 |
100*100*2.5 | 4790 | 45.92 | 219.97 |
100*100*2.8 | 4740 | 51.27 | 243.04 |
100*100*3.0 | 4670 | 54.82 | 256.03 |
100*100*3.5 | 4580 | 63.63 | 291.44 |
100*100*3.8 | 4580 | 68.87 | 315.43 |
100*100*4.5 | 4520 | 80.96 | 365.96 |
100*100*4.8 | 4520 | 86.09 | 389.13 |
100*100*5.8 | 4620 | 102.93 | 475.56 |
100*200*2.5 | 5170 | 69.47 | 359.17 |
100*200*2.8 | 5040 | 77.65 | 391.36 |
100*200*3.0 | 4900 | 83.08 | 407.11 |
100*200*3.5 | 4770 | 96.60 | 460.79 |
100*200*3.8 | 4770 | 104.67 | 499.26 |
100*200*4.5 | 4700 | 123.35 | 579.77 |
100*200*4.8 | 4700 | 131.31 | 617.14 |
100*200*5.5 | 4720 | 149.73 | 706.73 |
100*200*5.8 | 4720 | 157.57 | 743.73 |
120*120*2.5 | 5050 | 55.34 | 279.48 |
120*120*2.8 | 4900 | 61.83 | 302.94 |
120*120*3.0 | 4730 | 66.13 | 312.79 |
120*120*3.5 | 4650 | 76.82 | 357.21 |
120*120*3.8 | 4650 | 83.19 | 386.83 |
120*120*4.5 | 4620 | 97.92 | 452.39 |
120*120*4.8 | 4620 | 104.18 | 481.30 |
120*120*5.5 | 4620 | 118.64 | 548.14 |
120*120*5.8 | 4620 | 124.79 | 576.52 |
120*60*1.8 | 5580 | 29.91 | 166.90 |
120*60*2.0 | 5420 | 33.16 | 179.72 |
120*60*2.5 | 4630 | 41.21 | 190.81 |
120*60*2.8 | 4580 | 46.00 | 210.68 |
120*60*3.0 | 4530 | 49.17 | 222.75 |
120*60*3.5 | 4480 | 57.04 | 255.53 |
120*60*3.8 | 4480 | 61.71 | 276.47 |
120*60*4.5 | 4550 | 72.49 | 329.82 |
120*60*4.8 | 4550 | 77.05 | 350.57 |
120*60*5.5 | 4600 | 87.56 | 402.77 |
120*60*5.8 | 4600 | 92.01 | 423.23 |
120*80*2.5 | 4780 | 45.92 | 219.51 |
120*80*2.8 | 4690 | 51.27 | 240.48 |
120*80*3.5 | 4510 | 63.63 | 286.98 |
120*80*3.8 | 4540 | 68.87 | 312.68 |
120*80*4.8 | 5140 | 86.09 | 442.51 |
140*80*2.5 | 5020 | 50.63 | 254.18 |
140*80*2.8 | 4970 | 56.55 | 281.05 |
140*80*3.8 | 4740 | 76.03 | 360.39 |
140*80*4.8 | 4800 | 95.13 | 456.65 |
150*100*2.5 | 5230 | 57.70 | 301.76 |
150*100*2.8 | 5070 | 64.46 | 326.83 |
150*100*3.0 | 4830 | 68.95 | 333.05 |
150*100*3.5 | 4670 | 80.12 | 374.15 |
150*100*3.8 | 4670 | 86.77 | 405.21 |
150*100*4.5 | 4750 | 102.16 | 485.26 |
150*100*4.8 | 4750 | 108.70 | 516.32 |
150*100*5.5 | 4850 | 123.83 | 600.56 |
150*100*5.8 | 4850 | 130.25 | 631.72 |
150*150*2.5 | 5140 | 69.47 | 357.09 |
150*150*2.8 | 5020 | 77.65 | 389.81 |
150*150*3.0 | 4900 | 83.08 | 407.11 |
150*150*3.5 | 4730 | 96.60 | 456.93 |
150*150*3.8 | 4730 | 104.67 | 495.08 |
150*150*4.5 | 4700 | 123.35 | 579.77 |
150*150*4.8 | 4700 | 131.31 | 617.14 |
150*150*5.0 | 4700 | 136.59 | 641.97 |
150*150*5.5 | 4700 | 149.73 | 703.74 |
150*150*5.8 | 4700 | 157.57 | 740.58 |
150*150*7.8 | 4800 | 208.97 | 1003.04 |
150*75*2.5 | 5220 | 51.81 | 270.45 |
150*75*2.8 | 4890 | 57.87 | 282.98 |
150*75*3.8 | 4840 | 77.82 | 376.65 |
160*80*2.5 | 5210 | 55.34 | 288.33 |
160*80*2.8 | 4850 | 61.83 | 299.85 |
160*80*3.5 | 4670 | 76.82 | 358.75 |
160*80*3.8 | 4670 | 83.19 | 388.50 |
160*80*4.8 | 4770 | 104.18 | 496.93 |
160*80*5.0 | 4710 | 108.33 | 510.23 |
20*20*1.5 | 5790 | 5.23 | 30.27 |
20*20*1.8 | 5690 | 6.17 | 35.12 |
20*20*2.0 | 5520 | 6.78 | 37.44 |
200*200*2.5 | 5740 | 93.02 | 533.95 |
200*200*2.8 | 5680 | 104.03 | 590.87 |
200*200*3.0 | 5370 | 111.34 | 597.92 |
200*200*3.5 | 5210 | 129.57 | 675.07 |
200*200*3.8 | 5210 | 140.46 | 731.81 |
200*200*4.5 | 5060 | 165.74 | 838.67 |
200*200*4.8 | 5060 | 176.52 | 893.21 |
200*200*5.5 | 4900 | 201.54 | 987.55 |
200*200*5.8 | 4900 | 212.21 | 1039.81 |
200*200*7.8 | 4850 | 282.44 | 1369.84 |
【溫馨提示】:以上為京錦鍍鋅方管廠提供的鍍鋅方管部分規(guī)格表,并可提供特殊規(guī)格方管的定制,詳情請請聯(lián)系京錦工作人員13927776689,京錦愿為您的采購提供專業(yè)的顧問式服務(wù)確保您買到最適用的,性價比最高的鍍鋅方管。